|
ContID 261106 EST NO 0001 |
Date:04/22/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 261106 | Estimate Number | 0001 | Estimate Type | DRAFT_PROGRESS | ||
| District Office | BOWLING GREEN (03300) Spidel, Travis M. | ||||||
| Contractor | SCOTTY'S CONTRACTING & STONE LLC | MARS ADDR SN 0 | |||||
| AND STONE LLC | |||||||
| PO BOX 4500 | |||||||
| BOWLING GREEN , KY , 42102-4500 | |||||||
| Pay Period | 02/19/2026 TO 04/17/2026 | ||||||
| Date Approved | 04/21/2026 | ||||||
| Primary Proj Number | DE11400312606 | ||||||
| Project No. | FD06 114 031W 013-015 | ||||||
| Primary County | WARREN | ||||||
| Name of Road | US 31W BYPASS | ||||||
| Description | WIDEN US 31W FROM PARK AVENUE TO FAIRVIEW AVENUE | ||||||
| Date Let | 01/29/2026 | Formal Acceptance | |||||
| Date Awarded | 02/10/2026 | Date Work Began | |||||
| Date Contract Executed | 02/19/2026 | Open To Traffic | |||||
| Date NTP Issued | 02/19/2026 | Actual Completion Date | |||||
| Current Contract Amount | $7,433,731.39 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $7,433,731.39 |
Total Earnings | $581,180.16 |
$0.00 |
$581,180.16 |
|
| Percent Complete | 8.39 |
Stockpiled Materials | $42,470.22 |
$0.00 |
$42,470.22 |
|
| Funds Available | $6,810,081.01 |
Gross Earnings | $623,650.38 |
$0.00 |
$0.00 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $623,650.38 |
$0.00 |
623,650.38 |
|||
| Contract Id | 261106 | Change Order Summary |
County | WARREN | ||||||
| Estimate Nbr | 0001 | Project Number | FD06 114 031W 013-015 | |||||||
| Contractor | SCOTTY'S CONTRACTING & STONE LLC | Period | 02/19/2026 TO 04/17/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 261106 | COMMONWEALTH OF KENTUCKY |
County | WARREN | ||||||
| Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | DE11400312606 | ||||||
| Estimate Nbr | 0001 | Period | 02/19/2026 TO 04/17/2026 | |||||||
| Contractor | SCOTTY'S CONTRACTING & STONE LLC | |||||||||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0001 PAVING | |||||||
| 0005 | CRUSHED STONE BASE | 00003 | TON | 2,904.00 | 2,904.000 | 0.000 | 0.000 | 44.73 | 0.00 | |||
| 0010 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 5,279.00 | 5,279.000 | 0.000 | 0.000 | 40.47 | 0.00 | |||
| 0015 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 4,352.00 | 4,352.000 | 468.640 | 0.000 | 468.640 | 99.22 | 46,498.46 | 46,498.46 | |
| 0020 | JPC PAVEMENT-12 IN | 02070 | SQYD | 29.00 | 29.000 | 0.000 | 0.000 | 352.38 | 0.00 | |||
| 0025 | CEM CONC ENT PAVEMENT-8 IN | 02101 | SQYD | 995.00 | 995.000 | 0.000 | 0.000 | 124.06 | 0.00 | |||
| 0030 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 7,650.00 | 7,650.000 | 0.000 | 0.000 | 4.41 | 0.00 | |||
| 0035 | FABRIC-GEOTEXTILE CLASS 4A | 02608 | SQYD | 7,400.00 | 7,400.000 | 0.000 | 0.000 | 4.62 | 0.00 | |||
| 0040 | CL3 ASPH SURF 0.38A PG64-22 | 22906ES403 | TON | 1,634.00 | 1,634.000 | 0.000 | 0.000 | 143.51 | 0.00 | |||
| 0045 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 18.00 | 18.000 | 3.720 | 0.000 | 3.720 | 538.42 | 2,002.92 | 2,002.92 | |
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0002 ROADWAY | |||||||
| 0050 | RECONSTRUCT MANHOLE | 01789 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
| 0055 | ADJUST MANHOLE | 01792 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
| 0060 | STANDARD CURB AND GUTTER | 01810 | LF | 4,350.00 | 4,350.000 | 0.000 | 0.000 | 28.12 | 0.00 | |||
| 0065 | STANDARD CURB AND GUTTER MOD | 01811 | LF | 531.00 | 531.000 | 0.000 | 0.000 | 55.09 | 0.00 | |||
| 0070 | LIP CURB AND GUTTER MOD | 01821 | LF | 54.00 | 54.000 | 0.000 | 0.000 | 48.59 | 0.00 | |||
| 0075 | STANDARD HEADER CURB | 01875 | LF | 958.00 | 958.000 | 0.000 | 0.000 | 44.43 | 0.00 | |||
| 0080 | STANDARD HEADER CURB MOD | 01876 | LF | 84.00 | 84.000 | 0.000 | 0.000 | 67.53 | 0.00 | |||
| 0085 | STANDARD BARRIER MEDIAN TYPE 2 | 01917 | SQYD | 264.00 | 264.000 | 0.000 | 0.000 | 145.02 | 0.00 | |||
| 0090 | STANDARD BARRIER MEDIAN TYPE 4 | 01921 | SQYD | 16.00 | 16.000 | 0.000 | 0.000 | 219.49 | 0.00 | |||
| 0095 | BARRICADE-TYPE III | 02014 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 295.63 | 0.00 | |||
| 0100 | REMOVE CONCRETE ISLAND | 02016 | SQYD | 147.00 | 147.000 | 0.000 | 0.000 | 57.93 | 0.00 | |||
| 0105 | ROADWAY EXCAVATION | 02200 | CUYD | 4,759.00 | 4,759.000 | 0.000 | 0.000 | 61.54 | 0.00 | |||
| 0110 | STRUCTURE EXCAV-UNCLASSIFIED | 02203 | CUYD | 51.00 | 51.000 | 0.000 | 0.000 | 1,128.96 | 0.00 | |||
| 0115 | WATER | 02242 | MGAL | 221.00 | 221.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0120 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 39.00 | 39.000 | 0.000 | 0.000 | 216.62 | 0.00 | |||
| 0125 | RIGHT-OF-WAY MONUMENT TYPE 1A | 02430 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 216.62 | 0.00 | |||
| 0130 | CLEARING AND GRUBBING APPROX 1 ACRE | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 50,702.07 | 0.00 | |||
| 0135 | CONCRETE-CLASS B | 02555 | CUYD | 68.00 | 68.000 | 0.000 | 0.000 | 858.95 | 0.00 | |||
| 0140 | TEMPORARY SIGNS | 02562 | SQFT | 288.00 | 288.000 | 176.000 | 0.000 | 176.000 | 8.08 | 1,422.08 | 1,422.08 | |
| 0145 | EDGE KEY | 02585 | LF | 378.00 | 378.000 | 0.000 | 0.000 | 52.23 | 0.00 | |||
| 0150 | FABRIC-GEOTEXTILE CLASS 2 FOR PIPE | 02607 | SQYD | 16,070.00 | 16,070.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
| 0155 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.100 | 0.000 | 0.100 | 397,590.50 | 39,759.05 | 39,759.05 | |
| 0160 | LANE CLOSURE | 02653 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,632.09 | 0.00 | |||
| 0165 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 2.000 | 0.000 | 2.000 | 9,486.34 | 18,972.68 | 18,972.68 | |
| 0170 | MOBILIZATION FOR MILL & TEXT | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,981.12 | 0.00 | |||
| 0175 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 86.00 | 86.000 | 0.000 | 0.000 | 52.48 | 0.00 | |||
| 0180 | SAFELOADING | 02690 | CUYD | 110.00 | 110.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0185 | TEMP SILT FENCE | 02701 | LF | 2,300.00 | 2,300.000 | 0.000 | 0.000 | 4.54 | 0.00 | |||
| 0190 | SILT TRAP TYPE C | 02705 | EACH | 62.00 | 62.000 | 0.000 | 0.000 | 232.91 | 0.00 | |||
| 0195 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 31.00 | 31.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0200 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 2,430.00 | 2,430.000 | 0.000 | 0.000 | 68.78 | 0.00 | |||
| 0205 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.100 | 0.000 | 0.100 | 78,636.89 | 7,863.68 | 7,863.68 | |
| 0210 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 3,170.66 | 0.00 | |||
| 0215 | TEMPORARY SIGNAL MODIFICATION (REVISED 1-28-26) | 23163ED | EACH | 2.00 | 2.000 | 1.000 | 0.000 | 1.000 | 30,000.00 | 30,000.00 | 30,000.00 | |
| 0220 | TEMP MULCH | 05952 | SQYD | 1,863.00 | 1,863.000 | 0.000 | 0.000 | 0.50 | 0.00 | |||
| 0225 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 1,863.00 | 1,863.000 | 0.000 | 0.000 | 0.75 | 0.00 | |||
| 0230 | INITIAL FERTILIZER | 05963 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
| 0235 | MAINTENANCE FERTILIZER | 05964 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
| 0240 | SODDING | 05990 | SQYD | 3,446.00 | 3,446.000 | 0.000 | 0.000 | 8.50 | 0.00 | |||
| 0245 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 600.00 | 0.00 | |||
| 0250 | PAVE STRIPING-TEMP PAINT-6 IN | 06511 | LF | 18,880.00 | 18,880.000 | 10,666.000 | 0.000 | 10,666.000 | 0.33 | 3,519.78 | 3,519.78 | |
| 0255 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 7,828.00 | 7,828.000 | 0.000 | 0.000 | 1.35 | 0.00 | |||
| 0260 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 7,974.00 | 7,974.000 | 0.000 | 0.000 | 1.35 | 0.00 | |||
| 0265 | PAVE MARKING-THERMO X-WALK-6 IN | 06565 | LF | 1,286.00 | 1,286.000 | 0.000 | 0.000 | 1.35 | 0.00 | |||
| 0270 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 476.00 | 476.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0275 | PAVE MARKING-THERMO STR ARROW | 06573 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
| 0280 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 36.00 | 36.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
| 0285 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 300.00 | 0.00 | |||
| 0290 | REMOVE PAVEMENT MARKER TYPE V | 06600 | EACH | 245.00 | 245.000 | 0.000 | 0.000 | 8.97 | 0.00 | |||
| 0295 | INLAID PAVEMENT MARKER-MW | 06610 | EACH | 144.00 | 144.000 | 0.000 | 0.000 | 24.00 | 0.00 | |||
| 0300 | INLAID PAVEMENT MARKER-MY | 06611 | EACH | 102.00 | 102.000 | 0.000 | 0.000 | 24.00 | 0.00 | |||
| 0305 | FUEL ADJUSTMENT | 10020NS | DOLL | 12,776.00 | 12,776.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0310 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 22,513.00 | 22,513.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0315 | PAVE MARK TEMP PAINT LINE ARROW | 20100ES842 | EACH | 30.00 | 30.000 | 21.000 | 0.000 | 21.000 | 50.00 | 1,050.00 | 1,050.00 | |
| 0320 | REMOVE & RESET TRAFFIC SIGN | 20194ED | EACH | 21.00 | 21.000 | 0.000 | 0.000 | 884.36 | 0.00 | |||
| 0325 | SAWCUT PAVEMENT | 20550ND | LF | 133.00 | 133.000 | 0.000 | 0.000 | 4.59 | 0.00 | |||
| 0330 | LONGITUDINAL EDGE KEY | 21289ED | LF | 4,883.00 | 4,883.000 | 0.000 | 0.000 | 4.62 | 0.00 | |||
| 0335 | PAVE MARKING-THERMO YIELD BAR-36 IN | 22520EN | LF | 11.00 | 11.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
| 0340 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 7,393.00 | 7,393.000 | 90.000 | 0.000 | 90.000 | 0.85 | 76.50 | 76.50 | |
| 0345 | PAVE MARKING-THERMO STOP | 22950NN | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0350 | DETECTABLE WARNINGS | 23158ES505 | SQFT | 389.00 | 389.000 | 0.000 | 0.000 | 45.83 | 0.00 | |||
| 0355 | PAVE MARK-THERMO-X-WALK-24 IN | 23261EC | LF | 2,128.00 | 2,128.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0360 | PIPELINE INSPECTION | 24814EC | LF | 3,760.00 | 3,760.000 | 0.000 | 0.000 | 2.35 | 0.00 | |||
| 0365 | ELECTRONIC DELIVERY MGMT SYSTEM - AGG | 26248EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0003 DRAINAGE | |||||||
| 0370 | STORM SEWER PIPE-15 IN | 00521 | LF | 2,829.00 | 2,829.000 | 0.000 | 0.000 | 107.97 | 0.00 | |||
| 0375 | STORM SEWER PIPE-18 IN | 00522 | LF | 662.00 | 662.000 | 0.000 | 0.000 | 129.04 | 0.00 | |||
| 0380 | STORM SEWER PIPE-24 IN | 00524 | LF | 263.00 | 263.000 | 0.000 | 0.000 | 510.76 | 0.00 | |||
| 0385 | STORM SEWER PIPE-48 IN | 00530 | LF | 6.00 | 6.000 | 0.000 | 0.000 | 634.77 | 0.00 | |||
| 0390 | CURB BOX INLET TYPE B | 01480 | EACH | 15.00 | 15.000 | 0.000 | 0.000 | 6,500.00 | 0.00 | |||
| 0395 | CURB BOX INLET TYPE F | 01487 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,800.00 | 0.00 | |||
| 0400 | DROP BOX INLET TYPE 11 | 01544 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 4,600.00 | 0.00 | |||
| 0405 | MANHOLE TYPE A | 01756 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 4,500.00 | 0.00 | |||
| 0410 | DROP BOX INLET TY 13S(MOD) | 20570ES710 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 10,500.00 | 0.00 | |||
| 0415 | CURB BOX INLET TYPE B MODIFIED | 21546ED | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 7,500.00 | 0.00 | |||
| 0420 | CURB BOX INLET TY F-MOD | 23643EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,800.00 | 0.00 | |||
| 0425 | DRAINAGE JUNCTION BOX TY B | 23952EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,000.00 | 0.00 | |||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0004 SIGNALIZATION | |||||||
| 0430 | FUSED CONNECTOR KIT | 04780 | EACH | 26.00 | 26.000 | 0.000 | 0.000 | 250.00 | 0.00 | |||
| 0435 | CONDUIT-3 IN | 04797 | LF | 1,144.00 | 1,144.000 | 0.000 | 0.000 | 21.16 | 0.00 | |||
| 0440 | TRENCHING AND BACKFILLING | 04820 | LF | 472.00 | 472.000 | 0.000 | 0.000 | 16.20 | 0.00 | |||
| 0445 | OPEN CUT ROADWAY | 04821 | LF | 572.00 | 572.000 | 0.000 | 0.000 | 86.01 | 0.00 | |||
| 0450 | CABLE-NO. 14/5C | 04844 | LF | 2,359.00 | 2,359.000 | 0.000 | 0.000 | 3.07 | 0.00 | |||
| 0455 | CABLE-NO. 14/7C | 04845 | LF | 4,141.00 | 4,141.000 | 0.000 | 0.000 | 3.46 | 0.00 | |||
| 0460 | MAST ARM POLE | 04881 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 65,239.00 | 0.00 | |||
| 0465 | INSTALL PEDESTRIAN HEAD-LED | 20093NS835 | EACH | 16.00 | 16.000 | 0.000 | 0.000 | 700.00 | 0.00 | |||
| 0470 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 17.00 | 17.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0475 | INSTALL LED SIGNAL- 4 SECTION | 20266ES835 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 600.00 | 0.00 | |||
| 0480 | ELECTRICAL JUNCTION BOX TYPE A | 20391NS835 | EACH | 17.00 | 17.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
| 0485 | INSTALL PED DETECTOR-AUDIBLE | 20457NS835 | EACH | 16.00 | 16.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0490 | BORE AND JACK CONDUIT | 21543EN | LF | 1,144.00 | 1,144.000 | 0.000 | 0.000 | 39.44 | 0.00 | |||
| 0495 | REMOVE & REINSTALL COORDINATING UNIT | 23068NN | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
| 0500 | TRAFFIC SIGNAL POLE BASE | 23157EN | CUYD | 26.00 | 26.000 | 0.000 | 0.000 | 300.00 | 0.00 | |||
| 0505 | INSTALL SIGNAL PEDESTAL | 23222EC | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
| 0510 | PVC CONDUIT-2 IN-SCHEDULE 80 | 24901EC | LF | 364.00 | 364.000 | 0.000 | 0.000 | 1.64 | 0.00 | |||
| 0515 | PVC CONDUIT-3 IN-SCHEDULE 80 | 24902EC | LF | 172.00 | 172.000 | 0.000 | 0.000 | 2.94 | 0.00 | |||
| 0520 | INSTALL SIGNAL CONTROLLER-TY ATC | 24908EC | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 9,000.00 | 0.00 | |||
| 0525 | REMOVE SIGNAL EQUIPMENT | 24955ED | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
| 0530 | INSTALL RADAR PRESENCE DETECTOR TYPE A | 26119EC | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
| 0535 | INSTALL MAST ARM DAMPENER | 26169EC | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 300.00 | 0.00 | |||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0005 LIGHTING | |||||||
| 0540 | POLE 40 FT MTG HT | 04701 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 6,000.00 | 0.00 | |||
| 0545 | POLE BASE | 04740 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
| 0550 | TRENCHING AND BACKFILLING | 04820 | LF | 765.00 | 765.000 | 0.000 | 0.000 | 16.10 | 0.00 | |||
| 0555 | LED LUMINAIRE | 24589ED | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
| 0560 | PVC CONDUIT-2 IN-SCHEDULE 80 | 24901EC | LF | 850.00 | 850.000 | 0.000 | 0.000 | 1.66 | 0.00 | |||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0006 UTILITY RELOCATION | |||||||
| 0565 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 101.00 | 101.000 | 0.000 | 0.000 | 398.20 | 0.00 | |||
| 0570 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 1,034.00 | 1,034.000 | 0.000 | 0.000 | 90.09 | 0.00 | |||
| 0575 | SURF RESTORATION | 02735 | SQYD | 936.00 | 936.000 | 0.000 | 0.000 | 35.09 | 0.00 | |||
| 0580 | W CAP EXISTING MAIN | 14003 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 2,650.00 | 0.00 | |||
| 0585 | W CAP EXISTING MAIN | 14003 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 2,650.00 | 0.00 | |||
| 0590 | W CAP EXISTING MAIN | 14003 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 2,650.00 | 0.00 | |||
| 0595 | W ENCASEMENT STEEL OPEN CUT RANGE 6 (REVISED 1-23-26) | 14017 | LF | 192.00 | 192.000 | 0.000 | 0.000 | 870.00 | 0.00 | |||
| 0600 | W FIRE HYDRANT ASSEMBLY | 14019 | EACH | 3.00 | 3.000 | 1.000 | 0.000 | 1.000 | 11,250.00 | 11,250.00 | 11,250.00 | |
| 0605 | W FIRE HYDRANT REMOVE | 14021 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 1,600.00 | 0.00 | |||
| 0610 | W METER 3/4 INCH | 14028 | EACH | 22.00 | 22.000 | 0.000 | 0.000 | 2,175.00 | 0.00 | |||
| 0615 | W METER RELOCATE | 14030 | EACH | 22.00 | 22.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| 0620 | W PIPE DUCTILE IRON 04 INCH | 14035 | LF | 30.00 | 30.000 | 0.000 | 0.000 | 140.00 | 0.00 | |||
| 0625 | W PIPE DUCTILE IRON 06 INCH | 14036 | LF | 418.00 | 418.000 | 355.000 | 0.000 | 355.000 | 207.00 | 73,485.00 | 73,485.00 | |
| 0630 | W PIPE DUCTILE IRON 08 INCH | 14037 | LF | 45.00 | 45.000 | 0.000 | 0.000 | 233.00 | 0.00 | |||
| 0635 | W PIPE DUCTILE IRON 16 INCH | 14040 | LF | 2,764.00 | 2,764.000 | 0.000 | 0.000 | 306.00 | 0.00 | |||
| 0640 | W SERVICE RELOCATE | 14081 | EACH | 29.00 | 29.000 | 0.000 | 0.000 | 775.00 | 0.00 | |||
| 0645 | W TIE-IN 04 INCH | 14093 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,250.00 | 0.00 | |||
| 0650 | W TIE-IN 06 INCH | 14094 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 6,400.00 | 0.00 | |||
| 0655 | W TIE-IN 08 INCH | 14095 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 8,050.00 | 0.00 | |||
| 0660 | W TAPPING SLEEVE AND VALVE SIZE 1 (REVISED 1-23-26) | 14089 | EACH | 2.00 | 2.000 | 1.000 | 0.000 | 1.000 | 7,100.00 | 7,100.00 | 7,100.00 | |
| 0670 | W VALVE 04 INCH | 14104 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,850.00 | 0.00 | |||
| 0675 | W VALVE 06 INCH | 14105 | EACH | 1.00 | 1.000 | 2.000 | 0.000 | 2.000 | 2,250.00 | 4,500.00 | 4,500.00 | |
| 0680 | W VALVE 08 INCH | 14106 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,050.00 | 0.00 | |||
| 0685 | W VALVE 16 INCH | 14109 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 8,800.00 | 0.00 | |||
| 0690 | W VALVE BOX REMOVE (REVISED 1-23-26) | 14177 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 1,600.00 | 0.00 | |||
| 0695 | S ENCASEMENT STEEL BORED RANGE 4 | 15017 | LF | 146.00 | 146.000 | 0.000 | 0.000 | 828.00 | 0.00 | |||
| 0700 | S ENCASEMENT STEEL BORED RANGE 6 (REVISED 1-23-26) | 15019 | LF | 110.00 | 110.000 | 0.000 | 0.000 | 1,270.00 | 0.00 | |||
| 0705 | S FORCE MAIN PVC 10 INCH | 15062 | LF | 132.00 | 132.000 | 0.000 | 0.000 | 178.00 | 0.00 | |||
| 0710 | S FORCE MAIN TIE-IN 10 INCH | 15076 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 8,600.00 | 0.00 | |||
| 0715 | S MANHOLE | 15092 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 8,000.00 | 0.00 | |||
| 0720 | S MANHOLE | 15092 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 8,000.00 | 0.00 | |||
| 0725 | S MANHOLE ABANDON/REMOVE | 15093 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 1,700.00 | 0.00 | |||
| 0730 | S MANHOLE ADJUST TO GRADE | 15094 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 700.00 | 0.00 | |||
| 0735 | S PIPE PVC 08 INCH | 15112 | LF | 18.00 | 18.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
| 0740 | S PIPE PVC 10 INCH | 15113 | LF | 90.00 | 90.000 | 0.000 | 0.000 | 164.00 | 0.00 | |||
| 0745 | S PIPE PVC 21 INCH (REVISED 1-23-26) | 15164 | LF | 692.00 | 692.000 | 0.000 | 0.000 | 274.00 | 0.00 | |||
| 0750 | PLUG PIPE - 21" SEWER (REVISED 1-23-26) | 01314 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,800.00 | 0.00 | |||
| 0760 | PLUG PIPE - 12" FORCE MAIN (REVISED 1-23-26) | 01314 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,358.00 | 0.00 | |||
| 0825 | PLUG PIPE - 8" SEWER (REVISED 1-23-26) | 01314 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,600.00 | 0.00 | |||
| 0830 | W TAPPING SLEEVE AND VALVE SIZE 2 (REVISED 1-23-26) | 14090 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 37,500.00 | 0.00 | |||
| Project | DE11400312606 | Fed/State Project Number | FD06 114 031W 013-015 | Category | 0007 TRAFFIC LOOPS | |||||||
| 0765 | CONDUIT-1 1/4 IN | 04793 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 7.18 | 0.00 | |||
| 0770 | CONDUIT-2 IN | 04795 | LF | 15.00 | 15.000 | 0.000 | 0.000 | 9.91 | 0.00 | |||
| 0775 | TRENCHING AND BACKFILLING | 04820 | LF | 50.00 | 50.000 | 0.000 | 0.000 | 16.20 | 0.00 | |||
| 0780 | PIEZOELECTRIC SENSOR | 04829 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 3,500.00 | 0.00 | |||
| 0785 | LOOP WIRE | 04830 | LF | 2,100.00 | 2,100.000 | 0.000 | 0.000 | 0.30 | 0.00 | |||
| 0790 | LOOP SAW SLOT AND FILL | 04895 | LF | 400.00 | 400.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0795 | REMOVE AND REPLACE SIDEWALK | 04960 | SQYD | 3.00 | 3.000 | 0.000 | 0.000 | 250.00 | 0.00 | |||
